Total rides: 1476 (3.0 per day)
Total Riders: 998
Stations visited: 471
Total distance: 2,255 miles (4.6 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 04/09/2012 12:23 | East India DLR, Blackwall to Queen's Gate, Kensington Gardens | 8.70 |
| 23/06/2012 07:39 | Upper Bank Street, Canary Wharf to Abingdon Green, Great College St | 5.88 |
| 26/05/2012 14:24 | Clinton Road, Mile End to Greenland Road, Camden Town | 5.87 |
| 28/03/2012 05:26 | Old Brompton Road: South Kensington to Sun Street: Liverpool Street | 5.41 |
| 19/07/2012 19:07 | Castlehaven Road, Camden Town to Knaresborough Place, Earl's Cour | 5.21 |
| 01/04/2012 12:34 | Poured Lines, Bankside to Lancaster Drive, Blackwall | 5.14 |
| 13/06/2012 16:31 | Royal Mews, Victoria to Falkirk Street, Hoxton | 4.83 |
| 29/09/2012 16:41 | Sackville Street, Mayfair to Twig Folly Bridge, Mile End | 4.78 |
| 14/11/2012 06:08 | Langdon Park, Poplar to Graham Street, Angel | 4.74 |
| 13/11/2012 18:22 | Graham Street, Angel to Langdon Park, Poplar | 4.68 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.