Total rides: 1407 (2.9 per day)
Total Riders: 1114
Stations visited: 463
Total distance: 2,150 miles (4.4 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 11/08/2012 20:37 | Bonny Street, Camden Town to East Ferry Road, Cubitt Town | 7.74 |
| 25/03/2012 15:23 | Abingdon Villas: Kensington to Shoreditch High Street: Shoredit | 6.48 |
| 21/03/2012 21:54 | Russell Square Station: Bloomsbury to East Ferry Road: Cubitt Town | 6.32 |
| 21/04/2012 11:44 | Commercial Street, Shoreditch to Limerston Street, Chelsea | 5.95 |
| 16/12/2011 17:54 | Wormwood Street, Liverpool Street to Campden Hill Road, Notting Hill | 5.72 |
| 09/09/2012 14:48 | Alderney Street, Pimlico to Flamborough Street, Limehouse | 5.69 |
| 25/08/2012 01:20 | Walworth Road, Southwark to Chepstow Villas, Notting Hill | 5.50 |
| 10/11/2012 08:15 | Jubilee Plaza, Canary Wharf to Liverpool Road (N1 Centre), Ange | 5.49 |
| 31/05/2012 09:24 | Shoreditch High Street, Shoreditch to Kensington Gore, Knightsbridge | 5.47 |
| 02/09/2012 14:26 | Jubilee Gardens, South Bank to Westferry DLR, Limehouse | 5.43 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.