Total rides: 1631 (3.3 per day)
Total Riders: 1160
Stations visited: 461
Total distance: 2,517 miles (5.1 miles per day)
Average trip: 1.54 miles
| Date | Journey | Miles |
|---|---|---|
| 08/05/2012 07:22 | Bonny Street, Camden Town to Churchill Place, Canary Wharf | 7.17 |
| 06/08/2012 19:16 | Altab Ali Park, Whitechapel to Black Lion Gate, Kensington Gard | 5.74 |
| 13/09/2012 07:14 | Abingdon Villas, Kensington to Cheapside, Bank | 5.62 |
| 01/07/2012 06:52 | Percival Street, Finsbury to East India DLR, Blackwall | 5.60 |
| 31/07/2012 18:47 | Brushfield Street, Liverpool Street to Whiteley's, Bayswater | 5.59 |
| 26/05/2012 07:24 | Wansey Street, Walworth to Notting Hill Gate Station, Notti | 5.42 |
| 19/06/2012 23:19 | Somerset House, Strand to Lindfield Street, Poplar | 5.15 |
| 31/08/2012 18:22 | Southwick Street, Paddington to St. Mary Axe, Aldgate | 5.12 |
| 17/10/2012 08:01 | Bath Street, St. Luke's to Warwick Avenue Station, Maida Va | 4.94 |
| 30/05/2012 17:15 | Alfred Place, Bloomsbury to Flamborough Street, Limehouse | 4.92 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.