Total rides: 1523 (3.1 per day)
Total Riders: 1091
Stations visited: 473
Total distance: 2,348 miles (4.8 miles per day)
Average trip: 1.54 miles
| Date | Journey | Miles |
|---|---|---|
| 16/05/2012 22:18 | Castlehaven Road, Camden Town to Ford Road, Old Ford | 5.91 |
| 05/09/2012 07:19 | Limerston Street, Chelsea to Tooley Street, Bermondsey | 5.72 |
| 29/07/2012 02:41 | Whitehall Place, Strand to Newby Place, Poplar | 5.70 |
| 23/03/2012 18:13 | Wormwood Street: Liverpool Street to Bishop's Bridge Road East: Baysw | 5.66 |
| 01/07/2012 21:20 | Bayswater Road, Hyde Park to Fashion Street, Whitechapel | 5.64 |
| 13/06/2012 16:48 | Westfield Southern Terrace ,Shepher to Southwark Station 1, Southwark | 5.62 |
| 05/09/2012 19:04 | Tavistock Street, Covent Garden to Jubilee Plaza, Canary Wharf | 5.60 |
| 22/12/2012 02:27 | Greenland Road, Camden Town to Westfield Library Corner, Shephe | 5.58 |
| 22/12/2012 02:27 | Greenland Road, Camden Town to Westfield Library Corner, Shephe | 5.58 |
| 07/06/2012 08:04 | The Green Bridge, Mile End to Little Argyll Street, West End | 5.56 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.