Total rides: 1553 (3.2 per day)
Total Riders: 1081
Stations visited: 470
Total distance: 2,442 miles (5.0 miles per day)
Average trip: 1.57 miles
| Date | Journey | Miles |
|---|---|---|
| 05/09/2012 17:40 | Upper Bank Street, Canary Wharf to Phillimore Gardens, Kensington | 8.87 |
| 18/08/2012 14:56 | Gun Makers Lane, Old Ford to Winsland Street, Paddington | 7.20 |
| 05/08/2012 17:46 | Bruton Street, Mayfair to Lightermans Road, Millwall | 6.92 |
| 16/07/2012 14:50 | Stebondale Street, Cubitt Town to Somerset House, Strand | 6.15 |
| 16/11/2012 07:22 | Pritchard's Road, Bethnal Green to North Wharf Road, Paddington | 5.76 |
| 21/09/2012 06:25 | Warwick Avenue Station, Maida Vale to Godliman Street, St. Paul's | 5.47 |
| 02/11/2011 08:35 | St. John's Wood Road, St. John's Wo to Sun Street, Liverpool Street | 5.35 |
| 24/06/2012 14:49 | East India DLR, Blackwall to Great Dover Street, Borough | 5.04 |
| 29/07/2012 17:50 | Trebovir Road, Earl's Court to Borough Road, Elephant & Castle | 5.03 |
| 17/09/2012 15:19 | Montpelier Street, Knightsbridge to Hoxton Station, Haggerston | 4.81 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.