Total rides: 1414 (2.9 per day)
Total Riders: 1007
Stations visited: 443
Total distance: 2,229 miles (4.5 miles per day)
Average trip: 1.58 miles
| Date | Journey | Miles |
|---|---|---|
| 05/09/2012 15:06 | Green Street, Mayfair to Chrisp Street Market, Poplar | 7.44 |
| 11/10/2012 06:02 | Rampayne Street, Pimlico to Churchill Place, Canary Wharf | 6.51 |
| 09/10/2011 11:49 | Penywern Road, Earl's Court to Sun Street, Liverpool Street | 6.29 |
| 02/10/2012 01:08 | Curzon Street, Mayfair to Bow Road Station, Bow | 6.23 |
| 01/09/2012 15:43 | Crosswall, Tower to Ilchester Gardens, Bayswater | 5.89 |
| 30/03/2012 05:56 | Black Lion Gate: Kensington Gardens to Crosswall: Tower | 5.82 |
| 10/08/2012 16:32 | Great Tower Street, Monument to Abingdon Villas, Kensington | 5.76 |
| 07/09/2012 07:11 | Penywern Road, Earl's Court to Queen Street, Bank | 5.74 |
| 30/01/2013 22:47 | East India DLR, Blackwall to Borough High Street, The Borough | 5.09 |
| 10/08/2012 07:27 | Cadogan Gardens, Sloane Square to Nesham Street, Wapping | 5.08 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.