Total rides: 1180 (2.4 per day)
Total Riders: 810
Stations visited: 428
Total distance: 1,837 miles (3.7 miles per day)
Average trip: 1.56 miles
| Date | Journey | Miles |
|---|---|---|
| 18/06/2012 17:05 | Jubilee Plaza, Canary Wharf to Great Percy Street, Clerkenwell | 6.01 |
| 23/01/2013 08:11 | Warwick Road, Olympia to Fore Street, Guildhall | 5.93 |
| 06/05/2012 14:28 | Shoreditch High Street, Shoreditch to Warwick Avenue Station, Maida Va | 5.47 |
| 17/06/2012 16:55 | Speakers' Corner 2, Hyde Park to Sutton Street, Shadwell | 5.27 |
| 04/07/2012 17:37 | Parkway, Camden Town to Westfield Ariel Way, White City | 5.24 |
| 22/03/2012 18:39 | Montgomery Square: Canary Wharf to Belvedere Road: South Bank | 5.16 |
| 16/08/2012 07:30 | Godliman Street, St. Paul's to Millharbour, Millwall | 5.11 |
| 17/08/2012 16:47 | Millharbour, Millwall to Godliman Street, St. Paul's | 5.02 |
| 24/10/2011 16:59 | Sun Street, Liverpool Street to Eastbourne Mews, Paddington | 4.92 |
| 03/03/2012 12:29 | Whiteley's, Bayswater to Victoria Embankment, Temple | 4.67 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.