Total rides: 1354 (2.8 per day)
Total Riders: 844
Stations visited: 453
Total distance: 2,065 miles (4.2 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 11/10/2011 13:02 | Jewry Street, Aldgate to Marloes Road, Kensington | 6.21 |
| 18/11/2012 03:56 | Somerset House, Strand to Spindrift Avenue, Millwall | 6.08 |
| 01/06/2012 10:32 | Cotton Garden Estate, Kennington to Hansard Mews, Shepherds Bush | 5.86 |
| 10/08/2012 07:32 | Strand, Strand to Jubilee Plaza, Canary Wharf | 5.37 |
| 16/06/2012 13:22 | Chadwell Street, Angel to Limerston Street, Chelsea | 5.31 |
| 09/03/2012 17:45 | South Wharf Road: Paddington to Tooley Street: Bermondsey | 5.20 |
| 30/04/2012 17:32 | Jubilee Plaza, Canary Wharf to Torrens Street, Angel | 5.12 |
| 22/05/2012 18:53 | Devons Road, Bow to New Kent Road, Borough | 5.10 |
| 24/05/2012 17:15 | Jubilee Plaza, Canary Wharf to Snow Hill, Farringdon | 4.96 |
| 26/05/2012 09:36 | Bankside Mix, Bankside to Penywern Road, Earl's Court | 4.93 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.