Total rides: 1686 (3.4 per day)
Total Riders: 1171
Stations visited: 483
Total distance: 2,579 miles (5.3 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 07/08/2012 08:25 | East India DLR, Blackwall to Exhibition Road, South Kensingto | 8.69 |
| 10/08/2012 17:50 | Westferry DLR, Limehouse to Shouldham Street, Marylebone | 7.89 |
| 25/12/2012 05:42 | Aberfeldy Street, Poplar to Carey Street, Holborn | 6.12 |
| 16/02/2012 18:05 | Wormwood Street, Liverpool Street to Campden Hill Road, Notting Hill | 5.72 |
| 20/09/2012 15:39 | Belvedere Road, South Bank to Westfield Library Corner, Shephe | 5.71 |
| 05/11/2011 16:47 | Finsbury Circus, Liverpool Street to Chepstow Villas, Notting Hill | 5.69 |
| 14/09/2012 16:18 | Finsbury Circus, Liverpool Street to Nevern Place, Earl's Court | 5.68 |
| 31/08/2012 07:16 | Nevern Place, Earl's Court to Hop Exchange, The Borough | 5.32 |
| 15/04/2012 01:59 | Shoreditch High Street, Shoreditch to Saunders Ness Road, Cubitt Town | 5.16 |
| 17/02/2012 08:11 | Campden Hill Road, Notting Hill to Sadlers Sports Centre, Finsbury | 5.09 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.