Total rides: 1443 (2.9 per day)
Total Riders: 962
Stations visited: 464
Total distance: 2,246 miles (4.6 miles per day)
Average trip: 1.56 miles
Date | Journey | Miles |
---|---|---|
16/10/2012 12:23 | Green Street, Mayfair to Devons Road, Bow | 8.05 |
26/03/2012 17:11 | Jubilee Plaza: Canary Wharf to Hyde Park Corner: Hyde Park | 6.58 |
26/05/2012 12:17 | Turquoise Island, Notting Hill to Brushfield Street, Liverpool Str | 6.18 |
17/10/2011 19:53 | Finsbury Circus, Liverpool Street to Warwick Road, Olympia | 6.00 |
28/08/2012 06:48 | Palace Gardens Terrace, Notting Hil to Finsbury Circus, Liverpool Stree | 5.61 |
14/06/2012 17:14 | Holborn Circus, Holborn to East India DLR, Blackwall | 5.50 |
18/08/2012 18:51 | Gloucester Road Station, South Kens to Shoreditch High Street, Shoredit | 5.44 |
06/10/2012 10:19 | Warwick Road, Olympia to New Globe Walk, Bankside | 5.44 |
05/07/2012 16:06 | Braham Street, Aldgate to Bayswater Road, Hyde Park | 5.39 |
19/06/2012 14:46 | Stebondale Street, Cubitt Town to Park Street, Bankside | 5.34 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.