Total rides: 1562 (3.2 per day)
Total Riders: 1096
Stations visited: 466
Total distance: 2,421 miles (4.9 miles per day)
Average trip: 1.55 miles
Date | Journey | Miles |
---|---|---|
18/06/2012 16:01 | Bethnal Green Road, Shoreditch to Westfield Southern Terrace ,Shep | 7.97 |
12/08/2012 14:09 | Flamborough Street, Limehouse to Bayswater Road, Hyde Park | 7.11 |
25/12/2011 16:56 | New Road 2, Whitechapel to Nutford Place, Marylebone | 6.01 |
09/07/2012 20:18 | Northdown Street, King's Cross to Devons Road, Bow | 5.46 |
05/04/2012 17:12 | Tooley Street, Bermondsey to Southwick Street, Paddington | 5.28 |
24/10/2012 05:53 | Devonshire Terrace, Bayswater to Wood Street, Guildhall | 5.25 |
23/08/2012 17:26 | South Wharf Road, Paddington to Bricklayers Arms, Borough | 5.10 |
21/08/2012 16:20 | Jubilee Plaza, Canary Wharf to Snow Hill, Farringdon | 4.96 |
11/04/2012 17:48 | Old Street Station, St. Luke's to Bishop's Bridge Road East, Baysw | 4.92 |
09/07/2012 19:27 | Manresa Road, Chelsea to Northdown Street, King's Cross | 4.76 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.