Total rides: 1473 (3.0 per day)
Total Riders: 1006
Stations visited: 457
Total distance: 2,340 miles (4.8 miles per day)
Average trip: 1.59 miles
Date | Journey | Miles |
---|---|---|
24/03/2012 18:55 | Speakers' Corner 1: Hyde Park to Naval Row: Blackwall | 7.44 |
07/11/2012 09:54 | Gloucester Road (North), Kensington to Fanshaw Street, Hoxton | 5.56 |
28/05/2012 17:24 | Golden Lane, Barbican to Gloucester Road (North), Kensing | 5.17 |
29/03/2012 17:49 | South Wharf Road: Paddington to Tyers Gate: Bermondsey | 5.17 |
02/02/2013 10:22 | Notting Hill Gate Station, Notting to Swan Street, The Borough | 5.14 |
09/11/2011 15:24 | Penywern Road, Earl's Court to Bouverie Street, Temple | 5.11 |
15/09/2012 13:48 | Malet Street, Bloomsbury to Flamborough Street, Limehouse | 4.97 |
12/08/2012 13:31 | Whiteley's, Bayswater to Old Street Station, St. Luke's | 4.93 |
27/03/2012 17:44 | Carey Street: Holborn to Chepstow Villas: Notting Hill | 4.87 |
05/04/2012 06:54 | Driffield Road, Old Ford to Soho Square , Soho | 4.83 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.