Total rides: 1598 (3.3 per day)
Total Riders: 1137
Stations visited: 493
Total distance: 2,444 miles (5.0 miles per day)
Average trip: 1.53 miles
Date | Journey | Miles |
---|---|---|
28/11/2012 06:03 | Knightsbridge, Hyde Park to Jubilee Plaza, Canary Wharf | 6.66 |
20/11/2012 19:00 | St. James's Square, St. James's to Alpha Grove, Millwall | 6.00 |
07/12/2011 06:43 | Falkirk Street, Hoxton to Flood Street, Chelsea | 5.94 |
18/10/2011 18:47 | Crosswall, Tower to Eastbourne Mews, Paddington | 5.55 |
27/09/2012 06:09 | Bayswater Road, Hyde Park to Braham Street, Aldgate | 5.44 |
18/10/2012 07:34 | Palace Gardens Terrace, Notting Hil to Park Street, Bankside | 5.10 |
23/10/2012 11:24 | Pritchard's Road, Bethnal Green to Speakers' Corner 1, Hyde Park | 4.94 |
29/11/2012 08:32 | Napier Avenue, Millwall to Moorfields, Moorgate | 4.84 |
29/10/2012 20:06 | Bayley Street , Bloomsbury to Westfield Ariel Way, White City | 4.83 |
01/05/2012 13:08 | Jubilee Plaza, Canary Wharf to Bankside Mix, Bankside | 4.78 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.