Total rides: 1145 (2.3 per day)
Total Riders: 843
Stations visited: 423
Total distance: 1,832 miles (3.7 miles per day)
Average trip: 1.60 miles
Date | Journey | Miles |
---|---|---|
25/07/2012 18:08 | Jubilee Plaza, Canary Wharf to Bonny Street, Camden Town | 6.92 |
29/08/2012 16:37 | Great Percy Street, Clerkenwell to Westfield Ariel Way, White City | 5.97 |
11/03/2012 00:03 | Strand: Strand to Westfield Library Corner: Shephe | 5.51 |
20/08/2012 16:25 | Hop Exchange, The Borough to Trebovir Road, Earl's Court | 5.51 |
07/09/2012 08:24 | West Cromwell Road, Earl's Court to Liverpool Road (N1 Centre), Ange | 5.40 |
01/02/2012 08:03 | Wellington Road, St. John's Wood to Tower Gardens , Tower | 5.38 |
28/05/2012 07:13 | Kennington Oval, Oval to Westferry DLR, Limehouse | 5.29 |
25/05/2012 17:02 | Walworth Road, Southwark to Devons Road, Bow | 5.26 |
06/01/2012 16:12 | Jewry Street, Aldgate to Bayswater Road, Hyde Park | 5.23 |
25/07/2012 22:10 | Bonny Street, Camden Town to Phillimore Gardens, Kensington | 5.13 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.