Total rides: 1588 (3.2 per day)
Total Riders: 1175
Stations visited: 458
Total distance: 2,435 miles (5.0 miles per day)
Average trip: 1.53 miles
Date | Journey | Miles |
---|---|---|
31/10/2012 08:27 | Palissy Street, Shoreditch to Kensington Church Street, Kensin | 6.65 |
06/09/2012 16:48 | Sun Street, Liverpool Street to Limerston Street, Chelsea | 5.91 |
19/08/2012 19:05 | Derry Street, Kensington to Pitfield Street Central, Hoxton | 5.84 |
31/10/2011 15:14 | New Globe Walk, Bankside to Chepstow Villas, Notting Hill | 5.63 |
14/06/2012 07:10 | Furze Green, Bow to Soho Square , Soho | 5.30 |
14/08/2012 06:06 | Devonshire Terrace, Bayswater to Jewry Street, Aldgate | 5.07 |
12/01/2012 15:55 | Devonshire Terrace, Bayswater to Bethnal Green Road, Shoreditch | 5.04 |
05/08/2012 07:16 | Aston Street, Stepney to Kennington Oval, Oval | 4.92 |
09/06/2012 14:53 | Malet Street, Bloomsbury to Aston Street, Stepney | 4.92 |
18/11/2011 13:47 | Jubilee Gardens, South Bank to Kensington Olympia Station, Olym | 4.89 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.