Total rides: 1296 (2.6 per day)
Total Riders: 987
Stations visited: 427
Total distance: 2,026 miles (4.1 miles per day)
Average trip: 1.56 miles
| Date | Journey | Miles |
|---|---|---|
| 13/12/2012 07:21 | Arlington Road, Camden Town to Churchill Place, Canary Wharf | 7.65 |
| 25/12/2011 19:22 | Great Tower Street, Monument to West Cromwell Road, Earl's Court | 6.11 |
| 26/05/2012 15:48 | Great Marlborough Street, Soho to Jubilee Plaza, Canary Wharf | 5.96 |
| 20/06/2012 18:22 | Waterloo Roundabout, Waterloo to East India DLR, Blackwall | 5.95 |
| 13/04/2012 07:46 | Bishop's Bridge Road West, Bayswate to Lower Thames Street, Monument | 5.49 |
| 30/09/2012 04:26 | Bankside Mix, Bankside to Saunders Ness Road, Cubitt Town | 5.29 |
| 29/01/2012 14:51 | Campden Hill Road, Notting Hill to Hardwick Street, Clerkenwell | 4.86 |
| 02/03/2012 08:47 | Winsland Street, Paddington to Shoreditch High Street, Shoredit | 4.71 |
| 02/03/2012 08:47 | Winsland Street: Paddington to Shoreditch High Street: Shoredit | 4.71 |
| 19/02/2012 10:58 | LSBU (Borough Road), Elephant & Cas to Derry Street, Kensington | 4.63 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.