Total rides: 1134 (2.3 per day)
Total Riders: 676
Stations visited: 417
Total distance: 1,730 miles (3.5 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 24/08/2012 19:26 | Fore Street, Guildhall to Westfield Southern Terrace ,Shep | 6.85 |
| 17/05/2012 05:44 | Westfield Library Corner, Shepherd' to Bouverie Street, Temple | 6.00 |
| 24/05/2012 17:09 | Crosswall, Tower to Clifton Road, Maida Vale | 5.54 |
| 30/07/2012 22:05 | Black Prince Road, Vauxhall to Ladbroke Grove Central, Notting | 5.08 |
| 24/03/2012 15:07 | Wormwood Street: Liverpool Street to Queen's Gate (South): South Kens | 5.04 |
| 03/06/2012 07:18 | Antill Road, Mile End to Soho Square , Soho | 5.02 |
| 24/07/2012 18:11 | Whiteley's, Bayswater to Queen Street, Bank | 4.94 |
| 27/05/2012 09:39 | Castlehaven Road, Camden Town to Marloes Road, Kensington | 4.77 |
| 10/08/2012 08:36 | Bethnal Green Gardens, Bethnal Gree to New Cavendish Street, Marylebone | 4.75 |
| 01/05/2012 17:10 | St. Mary Axe, Aldgate to Cumberland Gate, Hyde Park | 4.68 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.