Total rides: 1131 (2.3 per day)
Total Riders: 840
Stations visited: 433
Total distance: 1,690 miles (3.4 miles per day)
Average trip: 1.49 miles
| Date | Journey | Miles |
|---|---|---|
| 18/09/2012 23:30 | Greenland Road, Camden Town to Jubilee Crescent, Cubitt Town | 8.58 |
| 13/10/2011 01:24 | Old Street Station, St. Luke's to Warwick Road, Olympia | 6.34 |
| 25/12/2011 18:09 | Vaughan Way, Wapping to Porchester Place, Paddington | 5.65 |
| 21/09/2012 07:25 | Lightermans Road, Millwall to Somerset House, Strand | 5.33 |
| 11/08/2012 02:22 | Monument Street, Monument to Lancaster Gate , Bayswater | 4.83 |
| 01/05/2012 17:25 | Jubilee Plaza, Canary Wharf to Newgate Street , St. Paul's | 4.58 |
| 19/06/2012 07:09 | Mostyn Grove, Bow to Carey Street, Holborn | 4.54 |
| 22/09/2012 12:45 | Altab Ali Park, Whitechapel to Speakers' Corner 1, Hyde Park | 4.52 |
| 30/11/2012 19:44 | Phillimore Gardens, Kensington to Greenland Road, Camden Town | 4.47 |
| 27/12/2012 18:04 | Cheapside, Bank to Clifton Road, Maida Vale | 4.47 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.