Total rides: 1491 (3.0 per day)
Total Riders: 1017
Stations visited: 456
Total distance: 2,327 miles (4.7 miles per day)
Average trip: 1.56 miles
| Date | Journey | Miles |
|---|---|---|
| 21/09/2012 13:03 | Walmer Road, Notting Hill to Crosswall, Tower | 6.69 |
| 24/09/2012 16:11 | Fishermans Walk West, Canary Wharf to Stamford Street, South Bank | 5.27 |
| 16/09/2012 01:31 | Baldwin Street, St. Luke's to Aberdeen Place, St. John's Wood | 5.04 |
| 26/02/2012 05:46 | Queen's Gate (Central), South Kensi to Bermondsey Street, Bermondsey | 4.94 |
| 25/07/2012 19:01 | Howick Place, Westminster to Clarkson Street, Bethnal Green | 4.90 |
| 21/04/2012 11:59 | Gloucester Slips Car Park, Regent's to Westfield Ariel Way, White City | 4.83 |
| 24/02/2012 20:00 | Great Tower Street, Monument to Sumner Place, South Kensington | 4.74 |
| 19/09/2012 17:17 | Torrens Street, Angel to Grosvenor Road, Pimlico | 4.70 |
| 11/04/2012 09:26 | Empire Square, The Borough to Natural History Museum, South Ke | 4.70 |
| 12/12/2011 07:26 | Gloucester Terrace, Bayswater to Godliman Street, St. Paul's | 4.65 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.