Total rides: 1470 (3.0 per day)
Total Riders: 1051
Stations visited: 465
Total distance: 2,260 miles (4.6 miles per day)
Average trip: 1.54 miles
| Date | Journey | Miles |
|---|---|---|
| 24/07/2012 13:04 | Jubilee Plaza, Canary Wharf to North Wharf Road, Paddington | 9.06 |
| 25/10/2011 06:37 | Braham Street, Aldgate to Warwick Road, Olympia | 6.66 |
| 25/12/2011 17:02 | Tower Gardens , Tower to Warwick Road, Olympia | 6.29 |
| 10/03/2012 23:20 | Westfield Southern Terrace :Shepher to Hop Exchange: The Borough | 6.21 |
| 27/11/2012 06:15 | Pancras Road, King's Cross to Jubilee Plaza, Canary Wharf | 6.20 |
| 24/10/2011 17:39 | Derry Street, Kensington to Sun Street, Liverpool Street | 5.96 |
| 24/07/2012 15:27 | North Wharf Road, Paddington to Jewry Street, Aldgate | 5.89 |
| 22/05/2012 06:08 | Globe Town Market, Bethnal Green to Wellington Arch, Hyde Park | 5.64 |
| 13/08/2012 06:52 | Grove End Road, St. John's Wood to Finsbury Circus, Liverpool Stree | 5.61 |
| 13/05/2012 23:14 | Whitehall Place, Strand to Devons Road, Bow | 5.56 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.