Total rides: 855 (1.7 per day)
Total Riders: 510
Stations visited: 366
Total distance: 1,301 miles (2.6 miles per day)
Average trip: 1.52 miles
| Date | Journey | Miles |
|---|---|---|
| 11/03/2012 01:04 | Pembridge Villas: Notting Hill to Regent's Row : Haggerston | 7.19 |
| 26/05/2012 14:29 | Clinton Road, Mile End to Greenland Road, Camden Town | 5.87 |
| 13/03/2012 08:47 | Swan Street: The Borough to Notting Hill Gate Station: Notti | 5.39 |
| 10/03/2012 17:06 | New Globe Walk: Bankside to Notting Hill Gate Station: Notti | 5.36 |
| 13/06/2012 19:41 | Sumner Place, South Kensington to Liverpool Road (N1 Centre), Ange | 5.18 |
| 29/02/2012 17:47 | Jewry Street: Aldgate to Park Road (Baker Street): Regent | 4.76 |
| 29/02/2012 17:47 | Jewry Street, Aldgate to Park Road (Baker Street), Regent | 4.76 |
| 07/04/2012 11:17 | Finsbury Leisure Centre, St. Luke's to Black Lion Gate, Kensington Gard | 4.66 |
| 24/10/2011 12:47 | Russell Square Station, Bloomsbury to Ilchester Place, Kensington | 4.60 |
| 24/03/2012 10:13 | Devonshire Terrace: Bayswater to New Globe Walk: Bankside | 4.58 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.