Total rides: 1574 (3.2 per day)
Total Riders: 1160
Stations visited: 478
Total distance: 2,439 miles (5.0 miles per day)
Average trip: 1.55 miles
| Date | Journey | Miles |
|---|---|---|
| 08/09/2012 13:22 | Bromley High Street, Bromley to Frampton Street, Paddington | 7.90 |
| 13/12/2012 08:28 | Devons Road, Bow to Russell Square Station, Bloomsbu | 5.88 |
| 09/01/2013 17:16 | Wright's Lane, Kensington to Margery Street, Clerkenwell | 4.95 |
| 07/01/2013 18:55 | Harriet Street, Knightsbridge to Wapping High Street, Wapping | 4.88 |
| 10/03/2012 10:25 | Warwick Road: Olympia to Gloucester Avenue: Camden Town | 4.87 |
| 21/03/2012 13:59 | South Wharf Road: Paddington to Park Street: Bankside | 4.60 |
| 15/07/2012 10:55 | Wright's Lane, Kensington to Holborn Circus, Holborn | 4.50 |
| 20/09/2012 21:18 | Westfield Southern Terrace ,Shepher to Moor Street, Soho | 4.35 |
| 20/06/2012 14:39 | Whiston Road, Haggerston to North Audley Street, Mayfair | 4.34 |
| 10/10/2011 09:01 | Howland Street, Fitzrovia to Tooley Street, Bermondsey | 4.28 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.