Total rides: 1434 (2.9 per day)
Total Riders: 960
Stations visited: 464
Total distance: 2,186 miles (4.5 miles per day)
Average trip: 1.52 miles
| Date | Journey | Miles |
|---|---|---|
| 14/04/2012 15:58 | East India DLR, Blackwall to Elizabeth Bridge, Victoria | 7.60 |
| 05/09/2012 19:25 | Wardour Street, Soho to Malmesbury Road, Bow | 5.42 |
| 19/09/2012 07:40 | Cleveland Gardens, Bayswater to Crosswall, Tower | 5.34 |
| 16/09/2012 17:53 | Golden Square, Soho to Rectory Square, Stepney | 5.00 |
| 25/12/2011 16:28 | Godliman Street, St. Paul's to Derry Street, Kensington | 4.96 |
| 07/06/2012 16:53 | Finsbury Circus, Liverpool Street to Lisson Grove, St. John's Wood | 4.69 |
| 09/10/2012 21:46 | Derry Street, Kensington to Kennington Station, Kennington | 4.69 |
| 09/10/2012 21:46 | Derry Street, Kensington to Kennington Station, Kennington | 4.69 |
| 09/10/2011 17:24 | Walworth Road, Southwark to Cleveland Gardens, Bayswater | 4.68 |
| 30/04/2012 05:44 | Old Montague Street, Whitechapel to Woodstock Street, Mayfair | 4.49 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.