Total rides: 1495 (3.0 per day)
Total Riders: 1063
Stations visited: 480
Total distance: 2,383 miles (4.9 miles per day)
Average trip: 1.59 miles
| Date | Journey | Miles |
|---|---|---|
| 16/09/2012 18:19 | Hyde Park Corner, Hyde Park to Upper Bank Street, Canary Wharf | 7.46 |
| 27/10/2011 17:09 | Cheapside, Bank to Chepstow Villas, Notting Hill | 5.98 |
| 26/08/2012 08:34 | Flamborough Street, Limehouse to Millennium Hotel, Mayfair | 5.91 |
| 28/10/2011 05:36 | Gloucester Road (Central), South Ke to Finsbury Circus, Liverpool Stree | 5.74 |
| 07/11/2011 17:29 | Great Tower Street, Monument to Princes Square, Bayswater | 5.65 |
| 23/05/2012 13:56 | Millbank House, Pimlico to Westfield Library Corner, Shephe | 5.43 |
| 16/08/2012 18:15 | South Quay West, Canary Wharf to Torrens Street, Angel | 5.30 |
| 01/06/2012 21:57 | Sadlers Sports Centre, Finsbury to East Ferry Road, Cubitt Town | 5.28 |
| 11/11/2012 02:45 | Clifford Street, Mayfair to Queen Marys, Mile End | 5.20 |
| 01/07/2012 17:59 | Graham Street, Angel to Churchill Place, Canary Wharf | 5.19 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.