Total rides: 1435 (2.9 per day)
Total Riders: 993
Stations visited: 457
Total distance: 2,219 miles (4.5 miles per day)
Average trip: 1.55 miles
| Date | Journey | Miles |
|---|---|---|
| 16/01/2013 09:17 | Kennington Cross, Kennington to Westfield Library Corner, Shephe | 6.30 |
| 19/07/2012 07:07 | Ilchester Gardens, Bayswater to Tooley Street, Bermondsey | 5.89 |
| 28/07/2012 14:35 | Russell Square Station, Bloomsbury to Naval Row, Blackwall | 5.87 |
| 25/11/2011 18:41 | Crosswall, Tower to Eastbourne Mews, Paddington | 5.55 |
| 21/05/2012 06:47 | Milroy Walk, South Bank to Upper Bank Street, Canary Wharf | 5.30 |
| 23/08/2012 07:22 | Devons Road, Bow to Embankment (Savoy), Strand | 5.21 |
| 16/12/2012 04:41 | Bankside Mix, Bankside to Clifton Road, Maida Vale | 5.01 |
| 25/06/2012 07:15 | Ontario Street, Elephant & Castle to Jubilee Plaza, Canary Wharf | 4.94 |
| 05/12/2012 17:36 | John Islip Street, Westminster to Pritchard's Road, Bethnal Green | 4.88 |
| 07/09/2012 21:13 | New Globe Walk, Bankside to East Ferry Road, Cubitt Town | 4.84 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.