Total rides: 1406 (2.9 per day)
Total Riders: 985
Stations visited: 469
Total distance: 2,192 miles (4.5 miles per day)
Average trip: 1.56 miles
Date | Journey | Miles |
---|---|---|
18/08/2012 19:21 | Pritchard's Road, Bethnal Green to Chelsea Bridge, Pimlico | 6.09 |
06/09/2012 17:27 | Montgomery Square, Canary Wharf to Lower Marsh, Waterloo | 5.96 |
12/09/2012 18:30 | William IV Street, Strand to Castalia Square, Cubitt Town | 5.84 |
29/09/2012 08:57 | Lancaster Drive, Blackwall to Somerset House, Strand | 5.60 |
03/09/2012 15:30 | Black Lion Gate, Kensington Gardens to Tower Gardens , Tower | 5.54 |
19/09/2012 15:28 | Sedding Street, Sloane Square to Shadwell Station, Shadwell | 5.48 |
17/09/2012 18:55 | Jubilee Plaza, Canary Wharf to Waterloo Station 2, Waterloo | 5.00 |
21/05/2012 15:29 | Gloucester Slips Car Park, Regent's to Bermondsey Street, Bermondsey | 4.84 |
21/11/2011 06:15 | Nesham Street, Wapping to Seville Street, Knightsbridge | 4.84 |
29/09/2012 00:36 | West Smithfield Rotunda, Farringdon to Lightermans Road, Millwall | 4.64 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.