Total rides: 1207 (2.5 per day)
Total Riders: 875
Stations visited: 453
Total distance: 1,933 miles (3.9 miles per day)
Average trip: 1.60 miles
Date | Journey | Miles |
---|---|---|
12/08/2012 15:15 | Trebovir Road, Earl's Court to Jubilee Crescent, Cubitt Town | 10.50 |
19/08/2012 07:43 | Soho Square , Soho to Stebondale Street, Cubitt Town | 7.73 |
21/07/2012 05:35 | Walworth Road, Southwark to Westfield Library Corner, Shephe | 6.51 |
19/08/2012 14:38 | Saunders Ness Road, Cubitt Town to Somerset House, Strand | 6.14 |
22/07/2012 13:10 | Penywern Road, Earl's Court to Berry Street, Clerkenwell | 5.67 |
07/07/2012 08:31 | East India DLR, Blackwall to Strand, Strand | 5.57 |
08/08/2012 18:16 | Leonard Circus , Shoreditch to Whiteley's, Bayswater | 5.38 |
18/07/2012 08:19 | Hardwick Street, Clerkenwell to Upper Bank Street, Canary Wharf | 5.33 |
11/08/2012 11:39 | Notting Hill Gate Station, Notting to Godliman Street, St. Paul's | 5.28 |
01/09/2012 15:46 | Wren Street, Holborn to Hansard Mews, Shepherds Bush | 5.27 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.