Total rides: 1481 (3.0 per day)
Total Riders: 1065
Stations visited: 467
Total distance: 2,255 miles (4.6 miles per day)
Average trip: 1.52 miles
Date | Journey | Miles |
---|---|---|
08/09/2012 11:20 | Westfield Library Corner, Shepherd' to Kennington Oval, Oval | 6.17 |
16/05/2012 05:45 | Westfield Library Corner, Shepherd' to Bouverie Street, Temple | 6.00 |
30/06/2012 12:13 | Pembridge Villas, Notting Hill to Bankside Mix, Bankside | 5.06 |
12/10/2011 11:49 | Bermondsey Street, Bermondsey to South Kensington Station, South | 4.80 |
31/08/2012 07:29 | Twig Folly Bridge, Mile End to Scala Street, Fitzrovia | 4.77 |
01/01/2013 17:47 | Great Tower Street, Monument to Porchester Place, Paddington | 4.70 |
06/12/2011 09:23 | Altab Ali Park, Whitechapel to Grosvenor Square, Mayfair | 4.69 |
27/04/2012 16:13 | Cheapside, Bank to Spindrift Avenue, Millwall | 4.66 |
13/07/2012 08:10 | Cheapside, Bank to Black Lion Gate, Kensington Gard | 4.64 |
06/07/2012 09:35 | West Cromwell Road, Earl's Court to Theobalds Road , Holborn | 4.60 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.