Total rides: 1523 (3.1 per day)
Total Riders: 1070
Stations visited: 473
Total distance: 2,345 miles (4.8 miles per day)
Average trip: 1.54 miles
Date | Journey | Miles |
---|---|---|
22/11/2011 01:31 | Lexham Gardens, Kensington to Tooley Street, Bermondsey | 6.21 |
24/07/2012 17:41 | Great Tower Street, Monument to Lexham Gardens, Kensington | 5.70 |
27/05/2012 00:30 | Dickens Square, Borough to Gloucester Terrace, Bayswater | 5.40 |
07/01/2013 20:04 | Cardinal Place, Victoria to Rectory Square, Stepney | 5.39 |
28/06/2012 06:02 | Spindrift Avenue, Millwall to Cheapside, Bank | 5.38 |
12/11/2012 07:18 | Trebovir Road, Earl's Court to Victoria Embankment, Temple | 4.98 |
10/02/2012 05:11 | Ontario Street, Elephant & Castle to Clifton Road, Maida Vale | 4.97 |
23/01/2013 17:31 | Sun Street, Liverpool Street to Winsland Street, Paddington | 4.75 |
14/01/2013 18:54 | Finsbury Circus, Liverpool Street to Napier Avenue, Millwall | 4.74 |
22/06/2012 05:43 | Westbourne Grove, Bayswater to Queen Victoria Street, St. Paul' | 4.69 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.