Total rides: 1624 (3.3 per day)
Total Riders: 1149
Stations visited: 480
Total distance: 2,558 miles (5.2 miles per day)
Average trip: 1.57 miles
Date | Journey | Miles |
---|---|---|
29/11/2012 13:28 | Sidney Street, Stepney to Gloucester Terrace, Bayswater | 7.37 |
18/06/2012 17:03 | Derry Street, Kensington to Garnet Street, Shadwell | 6.68 |
25/12/2012 18:24 | Carey Street, Holborn to Aberfeldy Street, Poplar | 6.24 |
27/09/2012 06:45 | Turquoise Island, Notting Hill to Crosswall, Tower | 6.16 |
20/06/2012 11:57 | Sidney Street, Stepney to Arlington Road, Camden Town | 5.56 |
24/07/2012 06:58 | Flamborough Street, Limehouse to Bolsover Street, Fitzrovia | 5.47 |
23/07/2012 07:16 | Cloudesley Road, Angel to Heron Quays DLR, Canary Wharf | 5.46 |
06/10/2012 15:41 | Castlehaven Road, Camden Town to Westfield Library Corner, Shephe | 5.39 |
16/07/2012 16:49 | Millharbour, Millwall to Godliman Street, St. Paul's | 5.02 |
28/08/2012 04:35 | Walmer Road, Notting Hill to Millbank House, Pimlico | 4.96 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.