Total rides: 1301 (2.6 per day)
Total Riders: 811
Stations visited: 440
Total distance: 1,991 miles (4.1 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 25/12/2012 06:00 | Clifton Road, Maida Vale to Queen Marys, Mile End | 6.80 |
| 21/12/2011 22:17 | Cheapside, Bank to Penywern Road, Earl's Court | 5.60 |
| 03/05/2012 15:09 | Queen Victoria Street, St. Paul's to Whiteley's, Bayswater | 5.14 |
| 02/10/2012 16:41 | Fishermans Walk West, Canary Wharf to Colombo Street, Southwark | 5.06 |
| 20/01/2012 17:39 | Ontario Street, Elephant & Castle to Westbourne Grove, Bayswater | 4.92 |
| 22/10/2011 22:00 | Chepstow Villas, Notting Hill to Walnut Tree Walk, Vauxhall | 4.87 |
| 05/07/2012 17:37 | Cartwright Gardens , Bloomsbury to The Green Bridge, Mile End | 4.81 |
| 17/07/2012 10:58 | Gloucester Road (North), Kensington to Hop Exchange, The Borough | 4.63 |
| 20/10/2011 17:44 | Newgate Street , St. Paul's to Palace Gardens Terrace, Notting | 4.55 |
| 30/12/2011 01:03 | Prince Albert Road, Regent's Park to Shoreditch High Street, Shoredit | 4.49 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.