Total rides: 998 (2.0 per day)
Total Riders: 922
Stations visited: 421
Total distance: 1,565 miles (3.2 miles per day)
Average trip: 1.57 miles
| Date | Journey | Miles |
|---|---|---|
| 19/09/2012 16:22 | Portland Place, Marylebone to Furze Green, Bow | 6.29 |
| 19/11/2012 08:29 | Devons Road, Bow to Russell Square Station, Bloomsbu | 5.88 |
| 16/09/2012 00:28 | Godliman Street, St. Paul's to Abbotsbury Road, Holland Park | 5.83 |
| 11/09/2012 16:46 | Upper Bank Street, Canary Wharf to Houghton Street, Strand | 5.49 |
| 28/09/2012 06:55 | Vicarage Gate, Kensington to Monument Street, Monument | 5.32 |
| 25/03/2012 10:19 | Kennington Station: Kennington to Driffield Road: Old Ford | 5.06 |
| 19/07/2012 05:53 | Palace Gardens Terrace, Notting Hil to King Edward Street, St Pauls | 4.99 |
| 16/10/2012 16:21 | Notting Hill Gate Station, Notting to Aldersgate Street, Barbican | 4.88 |
| 30/06/2012 00:37 | Parkway, Camden Town to Hollybush Gardens, Bethnal Green | 4.85 |
| 28/02/2012 07:14 | Dorset Square, Marylebone to Braham Street, Aldgate | 4.74 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.