Total rides: 1326 (2.7 per day)
Total Riders: 861
Stations visited: 464
Total distance: 2,061 miles (4.2 miles per day)
Average trip: 1.55 miles
| Date | Journey | Miles |
|---|---|---|
| 09/09/2012 11:04 | East India DLR, Blackwall to Castlehaven Road, Camden Town | 8.28 |
| 24/09/2012 05:52 | Rampayne Street, Pimlico to Churchill Place, Canary Wharf | 6.51 |
| 22/08/2012 14:07 | Tanner Street, Bermondsey to Penywern Road, Earl's Court | 6.16 |
| 26/05/2012 09:45 | Saunders Ness Road, Cubitt Town to Somerset House, Strand | 6.14 |
| 14/08/2012 07:26 | Nevern Place, Earl's Court to Bank of England Museum, Bank | 5.67 |
| 27/09/2012 18:16 | Red Lion Street, Holborn to Westfield Library Corner, Shephe | 5.55 |
| 06/01/2012 17:32 | Wormwood Street, Liverpool Street to Old Brompton Road, South Kensing | 5.48 |
| 22/07/2012 13:08 | Regent's Row , Haggerston to Saunders Ness Road, Cubitt Town | 5.27 |
| 21/05/2012 08:46 | Westfield Library Corner, Shepherd' to Greenland Road, Camden Town | 5.23 |
| 19/05/2012 11:13 | Trebovir Road, Earl's Court to Bankside Mix, Bankside | 5.15 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.