Total rides: 1340 (2.7 per day)
Total Riders: 856
Stations visited: 448
Total distance: 2,094 miles (4.3 miles per day)
Average trip: 1.56 miles
| Date | Journey | Miles |
|---|---|---|
| 19/08/2012 10:17 | East India DLR, Blackwall to Whitehall Place, Strand | 6.05 |
| 18/08/2012 14:08 | Winsland Street, Paddington to Regent's Row , Haggerston | 5.95 |
| 21/05/2012 07:11 | Kensington Olympia Station, Olympia to Aldersgate Street, Barbican | 5.85 |
| 21/06/2012 18:32 | Kensington Gore, Knightsbridge to Wellington Row, Bethnal Green | 5.84 |
| 19/05/2012 15:23 | Old Street Station, St. Luke's to Vicarage Gate, Kensington | 5.79 |
| 27/09/2012 06:32 | Pritchard's Road, Bethnal Green to North Wharf Road, Paddington | 5.76 |
| 05/04/2012 08:53 | Palace Gardens Terrace, Notting Hil to New Globe Walk, Bankside | 5.03 |
| 29/09/2012 21:28 | Upper Grosvenor Street, Mayfair to Pritchard's Road, Bethnal Green | 4.98 |
| 21/06/2012 07:58 | Leman Street, Aldgate to Castlehaven Road, Camden Town | 4.86 |
| 07/11/2011 06:40 | Penywern Road, Earl's Court to Jubilee Gardens, South Bank | 4.62 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.