Total rides: 1199 (2.4 per day)
Total Riders: 811
Stations visited: 430
Total distance: 1,800 miles (3.7 miles per day)
Average trip: 1.50 miles
| Date | Journey | Miles |
|---|---|---|
| 04/10/2011 17:25 | Penywern Road, Earl's Court to Jewry Street, Aldgate | 6.31 |
| 29/11/2011 19:24 | Sadlers Sports Centre, Finsbury to Penywern Road, Earl's Court | 5.56 |
| 12/12/2012 09:34 | Flood Street, Chelsea to Hermitage Court, Wapping | 5.44 |
| 31/10/2011 19:01 | Stonecutter Street, Holborn to Trebovir Road, Earl's Court | 5.15 |
| 17/09/2012 16:22 | Queen Street, Bank to Whiteley's, Bayswater | 5.09 |
| 25/12/2011 12:37 | Edgware Road Station, Paddington to Tooley Street, Bermondsey | 5.06 |
| 24/05/2012 12:02 | Flamborough Street, Limehouse to Pall Mall East, West End | 4.83 |
| 16/12/2012 00:48 | Queen Street, Bank to Gloucester Road (North), Kensing | 4.68 |
| 01/05/2012 18:44 | Edgware Road Station, Paddington to Cheapside, Bank | 4.57 |
| 18/12/2012 20:03 | Chepstow Villas, Notting Hill to Kennington Lane Rail Bridge, Vau | 4.54 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.