Total rides: 1714 (3.5 per day)
Total Riders: 1186
Stations visited: 479
Total distance: 2,701 miles (5.5 miles per day)
Average trip: 1.58 miles
Date | Journey | Miles |
---|---|---|
16/10/2011 16:45 | Shoreditch High Street, Shoreditch to Nevern Place, Earl's Court | 6.80 |
23/10/2012 08:16 | Pembridge Villas, Notting Hill to Appold Street, Liverpool Street | 6.52 |
22/07/2012 13:04 | Frampton Street, Paddington to Tooley Street, Bermondsey | 5.77 |
26/07/2012 16:27 | Crosswall, Tower to Limerston Street, Chelsea | 5.75 |
01/11/2012 06:42 | Porchester Place, Paddington to Braham Street, Aldgate | 5.40 |
30/12/2012 12:10 | Penywern Road, Earl's Court to Bankside Mix, Bankside | 5.38 |
26/10/2012 16:42 | Chrisp Street Market, Poplar to Bedford Way, Bloomsbury | 5.35 |
15/10/2011 17:16 | Kensington Church Street, Kensingto to Finsbury Circus, Liverpool Stree | 5.22 |
23/07/2012 17:06 | Bunhill Row, Moorgate to Westbourne Grove, Bayswater | 4.98 |
22/07/2012 00:59 | Shoreditch High Street, Shoreditch to Montpelier Street, Knightsbridge | 4.86 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.