Total rides: 1263 (2.6 per day)
Total Riders: 781
Stations visited: 434
Total distance: 1,934 miles (3.9 miles per day)
Average trip: 1.53 miles
Date | Journey | Miles |
---|---|---|
16/04/2012 07:27 | Crinan Street, King's Cross to Fishermans Walk West, Canary Wha | 5.89 |
28/12/2011 18:18 | Crosswall, Tower to Eastbourne Mews, Paddington | 5.55 |
01/05/2012 15:50 | Cheapside, Bank to Phillimore Gardens, Kensington | 5.19 |
21/07/2012 06:04 | Great Dover Street, Borough to East India DLR, Blackwall | 5.06 |
11/04/2012 07:05 | Mostyn Grove, Bow to Empire Square, The Borough | 4.97 |
17/08/2012 16:09 | New Inn Yard, Shoreditch to Warwick Square, Pimlico | 4.77 |
08/10/2011 14:05 | Chepstow Villas, Notting Hill to Portugal Street, Holborn | 4.73 |
02/06/2012 01:12 | Manresa Road, Chelsea to Parkway, Camden Town | 4.59 |
22/04/2012 12:59 | Regent's Row , Haggerston to Golden Square, Soho | 4.52 |
23/05/2012 17:00 | Jubilee Plaza, Canary Wharf to Borough High Street, The Borough | 4.50 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.