Total rides: 1655 (3.4 per day)
Total Riders: 1137
Stations visited: 489
Total distance: 2,538 miles (5.2 miles per day)
Average trip: 1.53 miles
Date | Journey | Miles |
---|---|---|
31/08/2012 06:35 | Bonny Street, Camden Town to Jubilee Plaza, Canary Wharf | 6.96 |
03/10/2012 08:03 | Lancaster Drive, Blackwall to Taviton Street, Bloomsbury | 6.81 |
20/08/2012 16:51 | Whitehall Place, Strand to Saunders Ness Road, Cubitt Town | 6.56 |
02/09/2012 21:26 | Shoreditch High Street, Shoreditch to Whiteley's, Bayswater | 5.65 |
29/02/2012 17:11 | Grove End Road, St. John's Wood to Finsbury Circus, Liverpool Stree | 5.61 |
29/02/2012 17:11 | Grove End Road: St. John's Wood to Finsbury Circus: Liverpool Stree | 5.61 |
04/09/2012 06:28 | Chepstow Villas, Notting Hill to Queen Street, Bank | 5.51 |
09/08/2012 17:54 | Palissy Street, Shoreditch to Eastbourne Mews, Paddington | 5.46 |
18/08/2012 14:36 | Northumberland Avenue, Strand to Fishermans Walk West, Canary Wha | 5.40 |
27/01/2013 14:42 | Montgomery Square, Canary Wharf to Whitehall Place, Strand | 5.27 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.