Total rides: 1503 (3.1 per day)
Total Riders: 970
Stations visited: 478
Total distance: 2,421 miles (4.9 miles per day)
Average trip: 1.61 miles
Date | Journey | Miles |
---|---|---|
27/08/2012 00:10 | Westfield Ariel Way, White City to Altab Ali Park, Whitechapel | 8.22 |
03/12/2012 08:17 | Penywern Road, Earl's Court to Moorfields, Moorgate | 6.26 |
02/05/2012 06:51 | Russell Square Station, Bloomsbury to Jubilee Plaza, Canary Wharf | 5.88 |
07/01/2013 08:01 | Waterloo Station 3, Waterloo to Naval Row, Blackwall | 5.83 |
22/07/2012 14:08 | Roscoe Street, St. Luke's to Chepstow Villas, Notting Hill | 5.56 |
28/07/2012 07:39 | Clerkenwell Green, Clerkenwell to East India DLR, Blackwall | 5.56 |
17/05/2012 01:10 | Crawford Street, Marylebone to Wapping Lane 2, Wapping | 5.48 |
02/06/2012 12:35 | New Globe Walk, Bankside to Pembridge Villas, Notting Hill | 5.46 |
19/12/2011 17:06 | Wormwood Street, Liverpool Street to Devonshire Terrace, Bayswater | 5.38 |
11/10/2011 02:43 | Tooley Street, Bermondsey to Marylebone Flyover, Paddington | 5.33 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.