Total rides: 1497 (3.0 per day)
Total Riders: 1079
Stations visited: 477
Total distance: 2,344 miles (4.8 miles per day)
Average trip: 1.57 miles
| Date | Journey | Miles |
|---|---|---|
| 22/08/2012 16:28 | Great Marlborough Street, Soho to Newby Place, Poplar | 6.77 |
| 30/05/2012 18:48 | Golden Square, Soho to East Ferry Road, Cubitt Town | 6.55 |
| 01/10/2012 17:03 | Crosswall, Tower to Emperor's Gate, South Kensington | 5.84 |
| 20/08/2012 17:27 | Vauxhall Cross, Vauxhall to Westfield Ariel Way, White City | 5.58 |
| 22/05/2012 14:01 | Chrisp Street Market, Poplar to Malet Street, Bloomsbury | 5.39 |
| 07/11/2012 07:01 | Devonshire Terrace, Bayswater to Wood Street, Guildhall | 5.25 |
| 18/09/2012 06:49 | Lancaster Gate , Bayswater to Tooley Street, Bermondsey | 5.25 |
| 02/09/2012 15:48 | Fishermans Walk West, Canary Wharf to Baylis Road, Waterloo | 5.16 |
| 17/04/2012 15:46 | Empire Square, The Borough to Gloucester Road Station, South K | 4.86 |
| 26/03/2012 06:34 | Driffield Road: Old Ford to Soho Square : Soho | 4.83 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.