Total rides: 1393 (2.8 per day)
Total Riders: 1273
Stations visited: 459
Total distance: 2,159 miles (4.4 miles per day)
Average trip: 1.55 miles
| Date | Journey | Miles |
|---|---|---|
| 07/07/2012 11:00 | Alfred Place, Bloomsbury to Jubilee Plaza, Canary Wharf | 5.97 |
| 17/05/2012 18:09 | Crosswall, Tower to Gloucester Terrace, Bayswater | 5.74 |
| 25/01/2013 07:10 | Bayswater Road, Hyde Park to Braham Street, Aldgate | 5.44 |
| 24/01/2013 16:16 | Braham Street, Aldgate to Bayswater Road, Hyde Park | 5.39 |
| 09/09/2012 09:53 | Union Street, The Borough to Wright's Lane, Kensington | 4.77 |
| 02/07/2012 05:45 | Limerston Street, Chelsea to Queen Street, Bank | 4.77 |
| 22/04/2012 03:06 | St. James's Square, St. James's to Westfield Library Corner, Shephe | 4.67 |
| 10/05/2012 07:11 | Cheapside, Bank to Black Lion Gate, Kensington Gard | 4.64 |
| 28/05/2012 06:30 | Walmer Road, Notting Hill to Craven Street, Strand | 4.52 |
| 01/06/2012 16:06 | Hop Exchange, The Borough to Lindfield Street, Poplar | 4.42 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.