Total rides: 1488 (3.0 per day)
Total Riders: 1071
Stations visited: 471
Total distance: 2,335 miles (4.8 miles per day)
Average trip: 1.57 miles
| Date | Journey | Miles |
|---|---|---|
| 22/07/2012 15:23 | Gun Makers Lane, Old Ford to Greenland Road, Camden Town | 5.68 |
| 23/05/2012 17:36 | Bunhill Row, Moorgate to Clifton Road, Maida Vale | 5.41 |
| 21/06/2012 19:27 | Moor Street, Soho to Hewison Street, Old Ford | 5.31 |
| 06/09/2012 19:00 | Clerkenwell Green, Clerkenwell to Penywern Road, Earl's Court | 5.30 |
| 01/10/2011 11:54 | Penywern Road, Earl's Court to Gloucester Slips Car Park, Regen | 5.29 |
| 07/09/2012 14:26 | Albany Street, Regent's Park to Westfield Library Corner, Shephe | 5.27 |
| 21/05/2012 16:50 | Montgomery Square, Canary Wharf to Waterloo Station 3, Waterloo | 5.20 |
| 20/08/2012 01:30 | Altab Ali Park, Whitechapel to Royal Avenue 1, Chelsea | 5.17 |
| 19/04/2012 14:06 | Soho Square , Soho to Southern Grove, Bow | 5.15 |
| 25/10/2012 20:30 | Queen Victoria Street, St. Paul's to Lexham Gardens, Kensington | 4.94 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.