Total rides: 1449 (3.0 per day)
Total Riders: 974
Stations visited: 468
Total distance: 2,169 miles (4.4 miles per day)
Average trip: 1.50 miles
| Date | Journey | Miles |
|---|---|---|
| 04/09/2012 21:20 | Palissy Street, Shoreditch to Grove End Road, St. John's Wood | 5.79 |
| 12/09/2012 06:08 | Newby Place, Poplar to Embankment (Savoy), Strand | 5.58 |
| 21/10/2012 11:05 | Finsbury Leisure Centre, St. Luke's to Spindrift Avenue, Millwall | 5.55 |
| 01/02/2012 18:12 | Bunhill Row, Moorgate to Wright's Lane, Kensington | 5.36 |
| 03/10/2012 16:45 | Bedford Way, Bloomsbury to Westfield Eastern Access Road, S | 5.11 |
| 26/11/2011 00:31 | Chepstow Villas, Notting Hill to Clerkenwell Green, Clerkenwell | 4.80 |
| 06/04/2012 11:23 | Kennington Oval, Oval to Notting Hill Gate Station, Notti | 4.78 |
| 27/03/2012 07:32 | Abingdon Villas: Kensington to Bouverie Street: Temple | 4.69 |
| 23/08/2012 13:11 | Hampton Street, Walworth to Castlehaven Road, Camden Town | 4.58 |
| 19/11/2012 07:24 | Old Ford Road, Bethnal Green to Great Marlborough Street, Soho | 4.52 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.