Total rides: 1608 (3.3 per day)
Total Riders: 1128
Stations visited: 484
Total distance: 2,442 miles (5.0 miles per day)
Average trip: 1.52 miles
Date | Journey | Miles |
---|---|---|
13/11/2012 06:55 | Arlington Road, Camden Town to Churchill Place, Canary Wharf | 7.65 |
09/06/2012 20:15 | Hansard Mews, Shepherds Bush to Borough High Street, The Borough | 5.98 |
08/11/2012 07:47 | Bethnal Green Road, Shoreditch to Bayswater Road, Hyde Park | 5.74 |
31/08/2012 08:18 | Great Dover Street, Borough to Bramham Gardens, Earl's Court | 5.56 |
10/01/2013 09:07 | Lexham Gardens, Kensington to Cheapside, Bank | 5.53 |
04/04/2012 16:14 | Wormwood Street, Liverpool Street to Devonshire Terrace, Bayswater | 5.38 |
26/05/2012 14:17 | Westferry DLR, Limehouse to St. James's Square, St. James's | 5.25 |
18/01/2013 06:23 | Gloucester Terrace, Bayswater to Hop Exchange, The Borough | 5.20 |
21/04/2012 15:48 | The Green Bridge, Mile End to Soho Square , Soho | 5.16 |
31/08/2012 10:38 | Bramham Gardens, Earl's Court to Dickens Square, Borough | 5.01 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.