Total rides: 1559 (3.2 per day)
Total Riders: 1084
Stations visited: 469
Total distance: 2,414 miles (4.9 miles per day)
Average trip: 1.55 miles
Date | Journey | Miles |
---|---|---|
22/07/2012 21:35 | Westferry DLR, Limehouse to Emperor's Gate, South Kensington | 8.45 |
19/11/2012 07:47 | Granby Street, Shoreditch to Derry Street, Kensington | 6.63 |
05/09/2012 16:27 | Westferry DLR, Limehouse to New Cavendish Street, Marylebone | 6.56 |
24/09/2012 15:10 | Leonard Circus , Shoreditch to Derry Street, Kensington | 5.77 |
14/08/2012 10:09 | Hop Exchange, The Borough to Chepstow Villas, Notting Hill | 5.71 |
15/08/2012 03:53 | Whiteley's, Bayswater to Great Tower Street, Monument | 5.34 |
13/09/2012 16:39 | Cheapside, Bank to Devonshire Terrace, Bayswater | 4.99 |
12/01/2012 06:19 | West Cromwell Road, Earl's Court to Bouverie Street, Temple | 4.87 |
03/10/2011 17:55 | Great Tower Street, Monument to Eastbourne Mews, Paddington | 4.82 |
01/10/2011 10:51 | Windsor Terrace, Hoxton to Triangle Car Park, Hyde Park | 4.81 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.