Total rides: 1268 (2.6 per day)
Total Riders: 764
Stations visited: 443
Total distance: 1,890 miles (3.8 miles per day)
Average trip: 1.49 miles
Date | Journey | Miles |
---|---|---|
09/05/2012 15:22 | Victoria Embankment, Temple to Westfield Library Corner, Shephe | 6.14 |
07/01/2013 07:55 | Southwark Station 1, Southwark to East India DLR, Blackwall | 6.13 |
09/05/2012 17:23 | Westfield Library Corner, Shepherd' to Crinan Street, King's Cross | 5.95 |
04/10/2011 17:04 | The Guildhall, Guildhall to Black Lion Gate, Kensington Gard | 5.36 |
10/10/2012 17:55 | Jubilee Plaza, Canary Wharf to Belvedere Road, South Bank | 4.98 |
23/11/2011 17:28 | Tower Gardens , Tower to Flood Street, Chelsea | 4.86 |
30/12/2012 21:08 | Castlehaven Road, Camden Town to Pott Street, Bethnal Green | 4.61 |
30/11/2011 11:12 | Eaton Square (South), Belgravia to New North Road 2, Hoxton | 4.60 |
10/12/2012 09:11 | Sedding Street, Sloane Square to Crosswall, Tower | 4.55 |
13/11/2012 07:14 | Westferry DLR, Limehouse to New Fetter Lane, Holborn | 4.41 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.