Total rides: 1186 (2.4 per day)
Total Riders: 750
Stations visited: 432
Total distance: 1,746 miles (3.6 miles per day)
Average trip: 1.47 miles
Date | Journey | Miles |
---|---|---|
31/07/2012 16:38 | Great Percy Street, Clerkenwell to Westfield Eastern Access Road, S | 5.72 |
06/08/2012 16:18 | South Wharf Road, Paddington to St. Mary Axe, Aldgate | 5.64 |
08/07/2012 14:45 | Vauxhall Cross, Vauxhall to Westfield Southern Terrace ,Shep | 5.13 |
09/11/2011 19:04 | Commercial Street, Shoreditch to Sedding Street, Sloane Square | 5.11 |
15/08/2012 16:37 | Alfred Place, Bloomsbury to Harford Street, Mile End | 4.97 |
13/12/2012 18:24 | Soho Square , Soho to Gun Makers Lane, Old Ford | 4.95 |
18/08/2012 03:27 | Devons Road, Bow to Strand, Strand | 4.89 |
28/07/2012 13:26 | Walworth Road, Southwark to Nevern Place, Earl's Court | 4.81 |
09/09/2012 09:49 | Flamborough Street, Limehouse to Belgrove Street , King's Cross | 4.74 |
18/06/2012 10:56 | Mostyn Grove, Bow to Strand, Strand | 4.72 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.