Total rides: 1537 (3.1 per day)
Total Riders: 1083
Stations visited: 473
Total distance: 2,407 miles (4.9 miles per day)
Average trip: 1.57 miles
| Date | Journey | Miles |
|---|---|---|
| 19/08/2012 14:01 | Jubilee Plaza, Canary Wharf to Millbank House, Pimlico | 6.81 |
| 19/06/2012 18:07 | Webber Street , Southwark to Westfield Library Corner, Shephe | 6.47 |
| 20/03/2012 17:17 | Stebondale Street: Cubitt Town to Kennington Lane Rail Bridge: Vau | 6.30 |
| 14/08/2012 14:43 | Castlehaven Road, Camden Town to Flamborough Street, Limehouse | 6.20 |
| 20/06/2012 05:48 | Westfield Library Corner, Shepherd' to Bouverie Street, Temple | 6.00 |
| 28/07/2012 11:31 | Whitehall Place, Strand to Naval Row, Blackwall | 5.82 |
| 21/10/2012 03:00 | City Road, Angel to Spindrift Avenue, Millwall | 5.71 |
| 25/11/2012 19:26 | Whiteley's, Bayswater to Bunhill Row, Moorgate | 5.55 |
| 09/10/2012 17:25 | Grosvenor Road, Pimlico to Shoreditch Park, Hoxton | 5.33 |
| 08/08/2012 05:42 | Trebovir Road, Earl's Court to Godliman Street, St. Paul's | 5.21 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.