Total rides: 909 (1.9 per day)
Total Riders: 655
Stations visited: 384
Total distance: 1,330 miles (2.7 miles per day)
Average trip: 1.46 miles
Date | Journey | Miles |
---|---|---|
22/07/2012 18:22 | Kensington Gore, Knightsbridge to Pritchard's Road, Bethnal Green | 6.11 |
16/08/2012 16:34 | Churchill Place, Canary Wharf to Belgrove Street , King's Cross | 6.03 |
21/09/2012 16:59 | Clerkenwell Green, Clerkenwell to Russell Gardens, Holland Park | 5.99 |
25/11/2012 20:26 | Bayswater Road, Hyde Park to Crosswall, Tower | 5.28 |
05/09/2012 19:18 | Craven Street, Strand to Westfield Eastern Access Road, S | 4.98 |
27/05/2012 14:40 | Old Montague Street, Whitechapel to Parkway, Camden Town | 4.87 |
06/07/2012 20:46 | Crawford Street, Marylebone to Pritchard's Road, Bethnal Green | 4.84 |
05/07/2012 06:03 | Cloudesley Road, Angel to Westferry DLR, Limehouse | 4.79 |
19/08/2012 15:26 | Pembridge Villas, Notting Hill to Margery Street, Clerkenwell | 4.58 |
07/09/2012 18:13 | Westfield Southern Terrace ,Shepher to Panton Street, West End | 4.46 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.