Total rides: 1558 (3.2 per day)
Total Riders: 1095
Stations visited: 453
Total distance: 2,373 miles (4.8 miles per day)
Average trip: 1.52 miles
Date | Journey | Miles |
---|---|---|
01/08/2012 21:08 | Penywern Road, Earl's Court to The Green Bridge, Mile End | 8.22 |
06/08/2012 05:08 | Crosswall, Tower to Walmer Road, Notting Hill | 6.71 |
25/07/2012 00:55 | Gloucester Road (Central), South Ke to Tooley Street, Bermondsey | 5.86 |
30/11/2011 11:56 | New Road 2, Whitechapel to North Wharf Road, Paddington | 5.68 |
10/06/2012 11:02 | Shoreditch High Street, Shoreditch to Sumner Place, South Kensington | 5.57 |
10/05/2012 18:07 | Clerkenwell Green, Clerkenwell to Warwick Road, Olympia | 5.36 |
31/08/2012 16:21 | Sun Street, Liverpool Street to Wellington Road, St. John's Wood | 5.24 |
03/09/2012 17:24 | Southampton Street, Strand to Westfield Library Corner, Shephe | 5.23 |
10/07/2012 20:30 | Soho Square , Soho to Mostyn Grove, Bow | 5.17 |
09/09/2012 17:38 | Saunders Ness Road, Cubitt Town to Strata, Southwark | 5.03 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.